Pivot Points

Pivot points calculations are an invaluable trading tool which have long been used by Traders and Market Makers to determine levels of support and resistance in the markets. We provide ‘classic’ pivot points which are calculated on the Open/ High/Close prices for the given time period. You can generate your own Pivot Points by using our Pivot Point Calculator.

Weekly Pivot Points

Pair S3 S2 S1 PP R1 R2 R3 High Low Open
EUR/USD 1.3296 1.3418 1.3514 1.3636 1.3732 1.3854 1.3950 1.3758 1.3540 1.3610
USD/JPY 80.42 81.19 81.66 82.43 82.90 83.67 84.14 83.21 81.97 82.12
GBP/USD 1.5467 1.5609 1.5733 1.5875 1.5999 1.6141 1.6265 1.6016 1.5750 1.5858
USD/CHF 0.9097 0.9243 0.9330 0.9476 0.9563 0.9709 0.9796 0.9622 0.9389 0.9417
USD/CAD 0.9838 0.9875 0.9943 0.9980 1.0048 1.0085 1.0153 1.0016 0.9911 1.0012
AUD/USD 0.9704 0.9783 0.9862 0.9941 1.0020 1.0099 1.0178 1.0021 0.9863 0.9940
NZD/USD 0.7376 0.7471 0.7603 0.7698 0.7830 0.7925 0.8057 0.7793 0.7566 0.7735
EUR/JPY 108.33 109.92 110.83 112.42 113.33 114.92 115.83 114.00 111.50 111.75
EUR/CHF 1.2461 1.2632 1.2725 1.2896 1.2989 1.3160 1.3253 1.3068 1.2804 1.2817
GBP/JPY 125.77 127.63 128.93 130.79 132.09 133.95 135.25 132.66 129.50 130.22

Monthly Pivot Points

Pair S3 S2 S1 PP R1 R2 R3 High Low Open
EUR/USD 1.2536 1.2754 1.3063 1.3281 1.3590 1.3808 1.4117 1.3498 1.2971 1.3373
USD/JPY 76.35 78.64 79.92 82.21 83.49 85.78 87.06 84.51 80.94 81.19
GBP/USD 1.4754 1.5049 1.5320 1.5616 1.5886 1.6181 1.6452 1.5911 1.5345 1.5590
USD/CHF 0.8303 0.8801 0.9068 0.9566 0.9833 1.0311 1.0598 1.0065 0.9300 0.9334
USD/CAD 0.9484 0.9705 0.9830 1.0051 1.0176 1.0397 1.0522 1.0271 0.9925 0.9956
AUD/USD 0.9045 0.9291 0.9764 1.0010 1.0483 1.0729 1.1202 1.0256 0.9537 1.0237
NZD/USD 0.7009 0.7175 0.7479 0.7645 0.7949 0.8115 0.8419 0.7812 0.7342 0.7782
EUR/JPY 102.10 104.84 106.70 109.44 111.30 114.04 115.90 112.19 107.59 108.55
EUR/CHF 1.1381 1.1891 1.2185 1.2695 1.2989 1.3499 1.3793 1.3205 1.2401 1.2479
GBP/JPY 116.13 120.80 123.69 128.36 131.25 135.92 138.81 133.04 125.48 126.57

Forex Technical Chartist provides Forex Technical Analysis and resources for Forex Trading

Ads

Forex Pairs Technical Outlook

easy-forex-broker

Forex trading is highly speculative and places risks on your capital that you should be aware of prior to trading on the markets. A high degree of leverage is obtainable in the Forex markets which can result in relatively small market movements having a proportionately much larger impact on your deposit. You should be aware that when Currency Trading it is possible to sustain a total loss of your deposited funds.

As with any investment, speculation in the Forex markets should only be conducted with capital you can afford to lose .If you are unsure as to whether this form of trading meets your investment objectives then please refrain from trading and seek financial advice.

Prior to using this website you should familiarise yourself with both our Risk Disclaimer and Privacy Policy. Forex Technical Chartist disclaims any liability for any losses, profits or otherwise resultant from use of information produced by or contained on this website.