- London 00:00
- Frankfurt 00:00
- New York 00:00
- Tokyo 00:00
- Sydney 00:00
- Home
- /
- Forex Technical Analysis
Forex Technical Analysis
| Pair | Weekly Trend | Monthly Trend | Trend Bias | Market Outlook |
|---|---|---|---|---|
| EUR/USD | Neutral | Bullish | Bullish | View Analysis |
| USD/JPY | Bullish | Bearish | Bullish | View Analysis |
| GBP/USD | Up | Up | Bearish | View Analysis |
| USD/CHF | Bearish | Bearish | Neutral | View Analysis |
| USD/CAD | Neutral | Bearish | Neutral | View Analysis |
| AUD/USD | Neutral | Up | Neutral | View Analysis |
| NZD/USD | Bullish | Bullish | Bullish | View Analysis |
| EUR/GBP | Bullish | Bullish | Neutral | View Analysis |
The Forex Technical Chartist trend bias table shows the dominant Forex trend for each currency pair over the previous week and month.
In the weekly trend bias column we provide our bias for the likely dominant directional movement in the coming week.
For a detailed forexcast of each currency pair simply click on the link in the table above.
Forex Technical Chartist provides Forex Technical Analysis and resources for Forex Trading
Advertisments
